- Type of apartments
LIST OF APARTMENTS
№ | Floor | Disposition | Internal usable area (m2) | Total floor area (m2) | Balcony/ Loggia (m2) | Gardens (m2) | Terrace | Storeroom (м2) | Total area (m2) | Flat price including VAT | State | Number of Apartment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House I (Svatošská 509/29) | ||||||||||||
1 | 1NP | 3+KK | 91 | 96.4 | 4,87/- | 197 | 16.68 | 5.8 | 110.47 | - | Sold | Byt č.1 (1.1.2) |
2 | 1NP | 2+KK | 68.5 | 73.4 | -/16,33 | 75 | 3.7 | 85.46 | - | Sold | Byt č.2 (1.1.3) | |
3 | 1NP | 3+KK | 88 | 93.4 | 4,87/- | 155 | 16.68 | 2.8 | 110.58 | - | Sold | Byt č.3 (1.1.1) |
4 | 2NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.47 | - | Sold | Byt č.4 (1.2.2) | |
5 | 2NP | 2+KK | 67.5 | 72.4 | -/16,33 | 2.7 | 85.46 | - | Sold | Byt č.5 (1.2.3) | ||
6 | 2NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.58 | - | Sold | Byt č.6 (1.2.1) | |
7 | 3NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.47 | - | Sold | Byt č.7 (1.3.2) | |
8 | 3NP | 2+kk | 67.5 | 72.4 | -/16,33 | 2.7 | 85.46 | - | Sold | Byt č.8 (1.3.3) | ||
9 | 3NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.58 | - | Sold | Byt č.9 (1.3.1) |
№ | Floor | Disposition | Internal usable area (m2) | Total floor area (m2) | Balcony/ Loggia (m2) | Gardens (m2) | Terrace (m2) | Storeroom (м2) | Total area (m2) | Flat price including VAT | State | Number of Apartment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House Ia (Svatošská 510/27) | ||||||||||||
1 | 1NP | 3+KK | 91 | 96.4 | 4,87/- | 227 | 16.68 | 5.6 | 110.47 | - | Sold | Byt č.1 (1a.1.2) |
2 | 1NP | 2+KK | 68.5 | 73.4 | -/16,33 | 73 | 3.7 | 85.46 | - | Sold | Byt č.2 (1a.1.3) | |
3 | 1NP | 3+KK | 88 | 93.4 | 4,87/- | 194 | 16.68 | 2.6 | 110.58 | - | Sold | Byt č.3 (1a.1.1) |
4 | 2NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.47 | - | Sold | Byt č.4 (1a.2.2) | |
5 | 2NP | 2+KK | 67.5 | 72.4 | -/16,33 | 2.7 | 85.46 | - | Sold | Byt č.5 (1a.2.3) | ||
6 | 2NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.58 | - | Sold | Byt č.6 (1a.2.1) | |
7 | 3NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.47 | - | Sold | Byt č.7 (1a.3.2) | |
8 | 3NP | 2+kk | 67.5 | 72.4 | -/16,33 | 2.7 | 85.46 | - | Sold | Byt č.8 (1a.3.3) | ||
9 | 3NP | 3+KK | 87.8 | 93.2 | 4,87/- | 16.68 | 2.6 | 110.58 | - | Sold | Byt č.9 (1a.3.1) |
№ | Floor | Disposition | Internal usable area (m2) | Total floor area (m2) | Balcony/ Loggia (m2) | Gardens (m2) | Terrace (m2) | Storeroom (м2) | Total area (m2) | Flat price including VAT | State | Number of Apartment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House 2 (Spálená 512/10) | ||||||||||||
1 | 1NP | 4+KK | 110.81 | 118.1 | -/- | 340 | 22.87 | 2.7 | 136.6 | - | Sold | Byt č.1 (2.1.1) |
2 | 1NP | 4+KK | 108.03 | 114.9 | -/- | 275 | 22.87 | 2.8 | 133.82 | - | Sold | Byt č.2 (2.1.2) |
3 | 2NP | 3+KK | 87.4 | 92.8 | 5,28/- | 16.88 | 2.2 | 110.96 | - | Sold | Byt č.3 (2.2.2) | |
4 | 2NP | 2+KK | 67.2 | 72 | -/16,98 | 2.4 | 85.54 | - | Sold | Byt č.4 (2.2.3) | ||
5 | 2NP | 3+KK | 87.5 | 92.9 | 5,28/- | 16.88 | 2.3 | 112.11 | - | Sold | Byt č.5 (2.2.1) | |
6 | 3NP | 3+KK | 87.4 | 92.8 | 5,28/- | 16.88 | 2.2 | 110.96 | - | Sold | Byt č.6 (2.3.2) | |
7 | 3NP | 2+kk | 67.2 | 72 | -/16,98 | 2.4 | 84.89 | - | Sold | Byt č.7 (2.3.3) | ||
8 | 3NP | 3+KK | 87.5 | 92.9 | 5,28/- | 16.88 | 2.3 | 112.11 | - | Sold | Byt č.8 (2.3.1) | |
№ | Floor | Disposition | Internal usable area (m2) | Total floor area (m2) | Balcony/ Loggia (m2) | Gardens (m2) | Terrace (m2) | Storeroom (м2) | Total area (m2) | Flat price including VAT | State | Number of Apartment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
House 2a (Spálená 511/8) | ||||||||||||
1 | 1NP | 4+KK | 110.81 | 118.1 | -/- | 304 | 22.87 | 2.7 | 136.6 | - | Sold | Byt č.1 (2a.1.1) |
2 | 1NP | 4+KK | 108.03 | 114.9 | -/- | 315 | 22.87 | 2.8 | 133.82 | - | Sold | Byt č.2 (2a.1.2) |
3 | 2NP | 3+KK | 87.4 | 92.8 | 5,28/- | 16.88 | 2.2 | 110.96 | - | Sold | Byt č.3 (2a.2.2) | |
4 | 2NP | 2+KK | 67.2 | 72 | -/16,98 | 2.4 | 85.54 | - | Sold | Byt č.4 (2a.2.3) | ||
5 | 2NP | 3+KK | 87.5 | 92.9 | 5,28/- | 16.88 | 2.3 | 112.11 | - | Sold | Byt č.5 (2a.2.1) | |
6 | 3NP | 3+KK | 87.4 | 92.8 | 5,28/- | 16.88 | 2.2 | 110.96 | - | Sold | Byt č.6 (2a.3.2) | |
7 | 3NP | 2+kk | 67.2 | 72 | -/16,33 | 2.4 | 84.89 | - | Sold | Byt č.7 (2a.3.3) | ||
8 | 3NP | 3+KK | 87.5 | 92.9 | 5,28/- | 16.88 | 2.3 | 112.11 | - | Sold | Byt č.8 (2a.3.1) | |
Usable internal area
Usable Internal Area is the sum of the area of all the rooms in the apartment, including living rooms, kitchen, bathrooms, toilets, storerooms, hallway, etc. Usable internal area of the apartment does not include the area under the walls, partitions and columns.
Total Area
Total area of the floor is counted in accordance with the respectful law regulation
(Government Decree No. 366/2013 Coll.).
It’s the total area, which, in addition to the areas of all the premises apartments, also includes the area under the load-bearing and load-bearing walls, piers and columns. That is, the whole area, the contours of which are the external walls of the apartment.
The total area does not include terraces, lawns, winter gardens, loggias, balconies, paved plots or front gardens.